Retail |
|
On the second Thursday of each month, most major retailers issue their same-store sales figures via PR Newswire. We compile this data the same day for a company-by-company review of monthly and year-to-date results.
February 2009
12.30 PM ET, 05 March 2009
| TICKER | SPECIALTY APPAREL & GOODS | TOTAL SALES $ MONTH 2009 | TOTAL SALES $ MONTH 2008 | TOTAL SALES % MONTH 2009 | TOTAL SALES $ YTD 2009 | TOTAL SALES $ YTD 2008 | TOTAL SALES % YTD 2009 | COMP SALES % MONTH 2009 | COMP SALES % MONTH 2008 | COMP SALES % YTD 2009 | COMP SALES % YTD 2008 |
| ARO | Aeropostale, Inc. | $109.9 M | $89.7 M | 23 | 11 | 7 | |||||
| AEO | American Eagle Outfitters | $177.2 M | $175.1 M | 1 | -7 | -4 | |||||
| ANN | Ann Taylor Stores | ||||||||||
| BBY | Best Buy Co. Inc. | ||||||||||
| BWS | Brown Shoe (Fam. Footwear) | ||||||||||
| CMRG | Casual Male Retail Group | ||||||||||
| CTR | Cato | $74.7 M | $67.2 M | 11 | 8 | ||||||
| CHRS | Charming Shoppes | ||||||||||
| CHS | Chico’s FAS | ||||||||||
| DBRN | Dress Barn | ||||||||||
| GYMB | Gymboree | ||||||||||
| JAS | Jo-Ann Stores | ||||||||||
| JOSB | JoS. A. Bank Clothiers | ||||||||||
| MW | Men’s Wearhouse | ||||||||||
| DEST | Destination Maternity Corp | $42.7 M | $45.7 M | -6.6 | -3.5 | 4.8 | |||||
| PSUN | Pacific Sunwear | ||||||||||
| RVI | Retail Ventures, Inc. | ||||||||||
| ROST | Ross Stores | $476 M | $444 M | 7 | 1.0 | 4.0 | |||||
| SKS | Saks Inc. | $166.7 M | $227.6 M | -26.8 | -26.0 | ||||||
| SCVL | Shoe Carnival | ||||||||||
| TLB | Talbots | ||||||||||
| BKE | The Buckle | $63.3 M | $49.6 M | 27.5 | 21.0 | ||||||
| PLCE | The Children's Place | $110.4 M | $111.4 M | -1 | 0 | 9 | |||||
| GPS | The Gap | $795 M | $907 M | -12 | -12 | -6 | |||||
| LTD | The Limited | $547.8 M | $614.4 M | -7 | -9 | ||||||
| TJX | TJX Cos. | $1.22 B | $1.25 B | 2 | |||||||
| WMAR | West Marine | ||||||||||
| TICKER | GENERAL MERCHANDISE | TOTAL SALES $ MONTH 2009 | TOTAL SALES $ MONTH 2008 | TOTAL SALES % MONTH 2009 | TOTAL SALES $ YTD 2009 | TOTAL SALES $ YTD 2008 | TOTAL SALES % YTD 2009 | COMP SALES % MONTH 2009 | COMP SALES % MONTH 2008 | COMP SALES % YTD 2009 | COMP SALES % YTD 2008 |
| BJ | BJ’s | $670.0 M | $654.2 M | 2.4 | 0.6 | 5.9 | |||||
| BIG | Big Lots | ||||||||||
| BONT | Bon Ton | $200.2 M | $217.0 M | -7.8 | -8.5 | ||||||
| CBK | Christopher Banks Corporation | ||||||||||
| COST | Costco | ||||||||||
| DDS | Dillard's Dept. Stores | $497.680 M | $581.612 M | -14 | -13.0 | ||||||
| DLTR | Dollar Tree | ||||||||||
| FDO | Family Dollar | $1.992 B | $1.833 B | 8.7 | 6.4 | ||||||
| FRED | Fred’s | $146.4 M | $149.2 M | -2.0 | 1.8 | 1.1 | |||||
| FINL | Finish Line | ||||||||||
| GOTT | Gottschalks | ||||||||||
| JCP | JC Penney | $1.165 B | $1.256 B | -7.2 | -8.8 | -6.7 | |||||
| KSS | Kohl's | $1,006.1 M | $971.6 M | 3.6 | -1.6 | 3.6 | |||||
| M | Macy's, Inc. | $1.576 B | $1.737 B | -9.3 | -8.5 | ||||||
| SSI | Stage Stores Inc. | $100.9 M | $105.9 M | -4.7 | -8.6 | -2.5 | |||||
| SBUX | Starbucks | $795 M | $907 M | -12 | -12 | -6 | |||||
| SMRT | Stein Mart | $84.1 M | $96.1 M | -12.5 | -12.2 | ||||||
| TGT | Target Corporation | $4.373 B | $4.373 B | 0.0 | -4.1 | ||||||
| WMT | Wal-Mart | $30.018 B | $29.188 B | 2.8 | 5.1 | 2.7 | |||||
| TICKER | HOME SUPPLY | TOTAL SALES $ MONTH 2009 | TOTAL SALES $ MONTH 2008 | TOTAL SALES % MONTH 2009 | TOTAL SALES $ YTD 2009 | TOTAL SALES $ YTD 2008 | TOTAL SALES % YTD 2009 | COMP SALES % MONTH 2009 | COMP SALES % MONTH 2008 | COMP SALES % YTD 2009 | COMP SALES % YTD 2008 |
| PIR | Pier 1 | ||||||||||
PR Newswire disclaims any responsibility for errors, omissions, interruptions, delays, losses or defects, whether human or mechanical contained in the information of this report. PR Newswire makes no warranties, expressed or implied, as to the information contained in this report. PR Newswire will not be liable for any indirect, consequential, special, exemplary or incidental damages resulting from the use of the information contained in this report. PR Newswire makes no warranties, express or implied, as to the information in this report, including but not limited to any warranties of merchantability.