See more news releases in: Airlines & Aviation, Passenger Aviation, Travel Industry
American Eagle Airlines Reports August Traffic
FORT WORTH, Texas, Sept. 3 /PRNewswire-FirstCall/ -- American Eagle reported that its August traffic increased 13.8 percent year over year as capacity increased 13.2 percent. August load factor was 73.1 percent, an increase of 0.4 points compared to the same period last year.
American Eagle boarded 1.7 million passengers in August.
Detailed traffic and capacity data are on the following page.
AMERICAN EAGLE COMPARATIVE PRELIMINARY TRAFFIC SUMMARY AUGUST | |||||||
2010 | 2009 | CHANGE | |||||
| PASSENGER MILES (000) | |||||||
| SYSTEM | 775,982 | 682,165 | 13.8 | % | |||
| AMERICAN EAGLE AIRLINES | 727,867 | 631,735 | 15.2 | ||||
| EXECUTIVE AIRLINES | 48,115 | 50,430 | (4.6) | ||||
| SEAT MILES (000) | |||||||
| SYSTEM | 1,061,684 | 938,175 | 13.2 | % | |||
| AMERICAN EAGLE AIRLINES | 977,604 | 857,656 | 14.0 | ||||
| EXECUTIVE AIRLINES | 84,080 | 80,519 | 4.4 | ||||
| LOAD FACTOR | |||||||
| SYSTEM | 73.1 | 72.7 | 0.4 | pts | |||
| AMERICAN EAGLE AIRLINES | 74.5 | 73.7 | 0.8 | ||||
| EXECUTIVE AIRLINES | 57.2 | 62.6 | (5.4) | ||||
| PASSENGERS BOARDED | |||||||
| SYSTEM | 1,677,343 | 1,675,860 | 0.1 | % | |||
| AMERICAN EAGLE AIRLINES | 1,427,456 | 1,427,804 | (0.0) | ||||
| EXECUTIVE AIRLINES | 249,887 | 248,056 | 0.7 | ||||
YEAR-TO-DATE | |||||||
2010 | 2009 | CHANGE | |||||
| PASSENGER MILES (000) | |||||||
| SYSTEM | 5,486,327 | 5,126,452 | 7.0 | % | |||
| AMERICAN EAGLE AIRLINES | 5,131,885 | 4,751,460 | 8.0 | ||||
| EXECUTIVE AIRLINES | 354,441 | 374,992 | (5.5) | ||||
| SEAT MILES (000) | |||||||
| SYSTEM | 7,608,010 | 7,139,404 | 6.6 | % | |||
| AMERICAN EAGLE AIRLINES | 6,969,012 | 6,503,146 | 7.2 | ||||
| EXECUTIVE AIRLINES | 638,998 | 636,258 | 0.4 | ||||
| LOAD FACTOR | |||||||
| SYSTEM | 72.1 | 71.8 | 0.3 | pts | |||
| AMERICAN EAGLE AIRLINES | 73.6 | 73.1 | 0.6 | ||||
| EXECUTIVE AIRLINES | 55.5 | 58.9 | (3.5) | ||||
| PASSENGERS BOARDED | |||||||
| SYSTEM | 12,535,866 | 12,426,672 | 0.9 | % | |||
| AMERICAN EAGLE AIRLINES | 10,653,071 | 10,566,710 | 0.8 | ||||
| EXECUTIVE AIRLINES | 1,882,795 | 1,859,962 | 1.2 | ||||
Current AMR Corp. (NYSE: AMR) releases can be accessed on the Internet.
The address is http://www.aa.com/
SOURCE American Eagle Airlines
Back to top
RELATED LINKS
http://www.aa.com
Custom Packages
Browse our custom packages or build your own to meet your unique communications needs.
PR Newswire Membership
Fill out a PR Newswire membership form or contact us at (888) 776-0942.
Learn about PR Newswire services
Request more information about PR Newswire products and services or call us at (888) 776-0942.
Featured Video
More in These Categories
Journalists and Bloggers
![]()
Visit PR Newswire for Journalists for releases, photos, ProfNet experts, and customized feeds just for Media.
View and download archived video content distributed by MultiVu on The Digital Center.
Free Investing Newsletter from Investor Uprising!
Learn to navigate the world's financial system and profit from leading companies.
Register for Investor Uprising, the people's investment site, for a free weekly newsletter, information, education and premium research including our latest IU Confidential Report - "All The Glitters: The Ultimate Gold Report".
- Site Preview
-
Close Site Preview
-
View FullScreen

