Other News Releases in Mining & Metals
Freewest Sharheolders Have A Choice: Tender To Noront Offer Now And Retain Upside Exposure To The Ring Of Fire
Noront announces historic chromite resource estimate for Blackbird deposit at McFaulds' Lake
El Nino Ventures Inc. joins AGORACOM and launches online IR and marketing program
Other News Releases in Oil and Gas Discoveries
Noront announces historic chromite resource estimate for Blackbird deposit at McFaulds' Lake
Callinan Begins Drilling of Snow Lake Properties
Wallbridge Mining Intersects Porphyry Copper-Gold Mineralization at Rogers Creek
Journalists and Bloggers
Visit PR Newswire for Journalists for releases, photos, ProfNet experts, and customized feeds just for Media.
View and download archived video content distributed by MultiVu on The Digital Center.
See more news releases in: Mining & Metals, Oil and Gas Discoveries
Anglo Swiss Resources Assays With 10 of 32 Samples Above 100 g/tonne Gold Over 178 Meter Strike
The present exploration program is to complete an extensive underground sampling program for the 257 Level so that a geological model can be developed which will determine a Mineral Resource for the 257 level, one of seven known levels making up the Kenville Gold Mine footprint. A NI 43-101 compliant Geological Report is expected from the Company's consultant, Munroe Geological Services, in early
The underground samples (of an approximate weight of two kilograms) were primarily taken along the footwall portion of the vein since it was previously mined (stoped) above the drift. The North Yule Vein drift is open to depth. Two independent companies performed the assays: 1) Assayers Canada, and 2) International Plasma Labs Ltd.
Assayers Assayers Assayers
Vein IPL Canada IPL Canada IPL Canada
Sample Thickness Au Au Ag Ag Cu Cu
cm g/tonne g/tonne g/tonne g/tonne % %
NY-16-09 18 2.88 16.29 4.7 11.3 0.023 0.121
NY-17-09 40 19.35 16.15 5.5 8.8 0.027 0.137
NY-18-09 30 11.98 10.10 12.8 12.4 0.234 0.524
NY-19-09 30 2.24 2.02 2.6 3.6 0.048 0.246
NY-27-09 18 79.30 85.10 50.5 54.7 0.301 0.697
NY-42-09 30 12.61 20.03 8.1 9.7 0.003 0.013
NY-43-09 30 20.42 35.99 8.9 10.8 0.007 0.033
NY-44-09 20 127.44 117.30 51.3 52.0 0.206 0.490
NY-45-09 20 150.08 151.60 58.0 59.1 0.312 0.704
NY-46-09 60 111.04 109.50 83.3 78.0 0.268 0.631
NY-60-09 15 118.01 116.60 38.5 44.8 0.004 0.023
NY-62-09 18 127.94 133.1 57.0 52.4 0.217 0.524
NY-63-09 20 79.38 90.00 34.8 41.1 0.037 0.182
NY-64-09 20 303.29 319.30 114.8 97.1 0.322 0.735
NY-65-09 15 6.83 6.98 2.1 1.9 0.004 0.017
greater
than
NY-66-09 15 162.88 155.50 86.3 44.9 0.731 1.0
NY-67-09 15 126.80 132.60 48.2 37.1 0.298 0.701
NY-68-09 13 44.36 48.53 46.8 31.7 0.316 0.718
NY-69-09 10 49.84 45.77 20.9 22.0 0.037 0.193
NY-70-09 15 97.81 88.33 83.5 70.0 0.201 0.480
NY-71-09 13 40.16 45.23 17.8 30.5 0.040 0.188
NY-75-09 15 9.93 11.94 10.5 7.6 0.013 0.062
NY-76-09 20 158.67 149.00 58.6 56.5 0.049 0.224
NY-77-09 10 18.02 22.19 5.3 6.9 0.003 0.012
NY-78-09 25 0.22 0.57 0.8 0.6 0.000 0.002
NY-79-09 20 60.62 74.60 40.8 31.3 0.008 0.035
NY-80-09 10 19.50 21.80 7.8 8.2 0.003 0.015
NY-81-09 13 11.81 12.51 4.0 5.5 0.001 0.006
NY-82-09 10 40.38 42.47 21.7 18.2 0.005 0.024
NY-83-09 10 25.55 17.17 8.5 5.5 0.002 0.008
NY-83A-09 8 233.45 230.70 73.3 101.0 0.054 0.242
NY-84-09 5 40.14 40.72 24.6 18.0 0.003 0.015
The underground vein sample results given above are the third of four sets of samples taken for this exploration program. There are approximately 280 underground samples taken for the existing 257 level-exposed vein faces. This program is the first phase of resource determination, which will later include a major underground and surface drilling program. The applications for these drilling programs have been submitted to the British Columbian Ministry of Energy, Mines Petroleum Resources for approval.
About Anglo Swiss Resources Inc.
The
For further information, investors are asked to visit the Anglo Swiss Resources Investor Relations Hub at www.agoracom.com/IR/AngloSwiss or email to ASW@agoracom.com.
Sign up for free SMS News Release service, simply text ASW2 in the body of the text message to 32075 or visit the Mobile FRC link at the Company's website. Please visit the company's website at www.anglo-swiss.com.
Reader Advisory
The TSX Venture Exchange has not reviewed and does not accept
responsibility for the adequacy or accuracy of this release.
SOURCE Anglo Swiss Resources Inc.













