See more news releases in: Airlines & Aviation, Transportation, Trucking & Railroad, Sales Reports
ASUR Announces Total Passenger Traffic for August 2010 Up 8.9% Year over Year
MEXICO CITY, Sept. 2 /PRNewswire-FirstCall/ -- Grupo Aeroportuario del Sureste, S.A.B. de C.V. (NYSE: ASR; BMV: ASUR) (ASUR), today announced that total passenger traffic for August 2010 increased by 8.9% when compared to August 2009.
This announcement reflects comparisons between August 1 through August 31, 2010 and 2009. Transit and general aviation passengers are excluded.
Domestic | ||||
Airport | August | August | % Change | |
| Cancun | 341,873 | 362,780 | 6.1% | |
| Cozumel | 6,184 | 2,950 | -52.3% | |
| Huatulco | 31,275 | 30,291 | -3.1% | |
| Merida | 81,962 | 91,636 | 11.8% | |
| Minatitlan | 12,808 | 8,079 | -36.9% | |
| Oaxaca | 40,625 | 34,606 | -14.8% | |
| Tapachula | 12,514 | 18,267 | 46.0% | |
| Veracruz | 67,663 | 68,668 | 1.5% | |
| Villahermosa | 60,338 | 54,524 | -9.6% | |
| Total Domestic | 655,242 | 671,801 | 2.5% | |
International | ||||
Airport | August | August | % Change | |
| Cancun | 600,859 | 706,869 | 17.6% | |
| Cozumel | 32,505 | 27,270 | -16.1% | |
| Huatulco | 1,258 | 1,509 | 20.0% | |
| Merida | 9,902 | 10,594 | 7.0% | |
| Minatitlan | 365 | 327 | -10.4% | |
| Oaxaca | 7,628 | 6,103 | -20.0% | |
| Tapachula | 423 | 466 | 10.2% | |
| Veracruz | 6,648 | 6,975 | 4.9% | |
| Villahermosa | 4,857 | 4,942 | 1.8% | |
| Total International | 664,445 | 765,055 | 15.1% | |
Total | ||||
Airport | August | August | % Change | |
| Cancun | 942,732 | 1,069,649 | 13.5% | |
| Cozumel | 38,689 | 30,220 | -21.9% | |
| Huatulco | 32,533 | 31,800 | -2.3% | |
| Merida | 91,864 | 102,230 | 11.3% | |
| Minatitlan | 13,173 | 8,406 | -36.2% | |
| Oaxaca | 48,253 | 40,709 | -15.6% | |
| Tapachula | 12,937 | 18,733 | 44.8% | |
| Veracruz | 74,311 | 75,643 | 1.8% | |
| Villahermosa | 65,195 | 59,466 | -8.8% | |
| ASUR Total | 1,319,687 | 1,436,856 | 8.9% | |
About ASUR:
Grupo Aeroportuario del Sureste, S.A.B. de C.V. (ASUR) is a Mexican airport operator with concessions to operate, maintain and develop the airports of Cancun, Merida, Cozumel, Villahermosa, Oaxaca, Veracruz, Huatulco, Tapachula and Minatitlan in the southeast of Mexico. The Company is listed both on the Mexican Bolsa, where it trades under the symbol ASUR, and on the NYSE in the U.S., where it trades under the symbol ASR. One ADS represents ten (10) series B shares.
SOURCE Grupo Aeroportuario del Sureste, S.A.B. de C.V.
Back to top
Custom Packages
Browse our custom packages or build your own to meet your unique communications needs.
PR Newswire Membership
Fill out a PR Newswire membership form or contact us at (888) 776-0942.
Learn about PR Newswire services
Request more information about PR Newswire products and services or call us at (888) 776-0942.
