ALLIANCEBERNSTEIN CLOSED-END FUNDS ANNOUNCE DISTRIBUTION RATES
NEW YORK, Jan. 25, 2022 /PRNewswire/ -- The AllianceBernstein Closed-End Funds declared the following distributions today:
FUND NAME AND DISTRIBUTIONS | EX-DATE | RECORD DATE | PAYMENT DATE | |
AllianceBernstein Global High Income Fund, Inc. (NYSE: AWF) | 2/3/2022 | 2/4/2022 | 2/18/2022 | |
$0.0655 per share of investment income | ||||
AllianceBernstein National Municipal Income Fund, Inc. (NYSE: AFB) | 2/3/2022 | 2/4/2022 | 2/18/2022 | |
$0.05326 per share of investment income | ||||
The Funds are managed by AllianceBernstein L.P. | ||||
SOURCE AllianceBernstein Closed-End Funds
Share this article