MONTVALE, N.J., Nov. 2, 2010 /PRNewswire/ -- Mercedes-Benz USA (MBUSA) today reported October sales of 19,076 vehicles, an increase of 4.9% for the month and up 20.1% on a year-to-date basis.
(Logo: http://photos.prnewswire.com/prnh/20100901/NY58315LOGO )
(Logo: http://www.newscom.com/cgi-bin/prnh/20100901/NY58315LOGO )
Impressive gains continued in both the Mercedes-Benz passenger car and light-truck categories. The strongest performer for the month was the 9th generation E-Class with sales of 5,568, bringing the year-to-date total to 50,298 (up 53.3%). The popular and sporty C-Class followed with sales of 3,771 and the versatile M-Class SUV rounded out the top three volume performers with sales of 2,826 for the month.
Sales at the high end continued strong with sales of the flagship S-Class up 60.4%. Also showing strong gains for the month were the CLS coupe up 47.5% and the spacious R-Class crossover up 52%. The company also sold 59 of the newly launched supercar - the SLS AMG - bringing its year-to-date sales to 415.
On a year-to-date basis, the company sold 184,431 new vehicles, an increase of 20.1 % over last year.
Separately, through the Mercedes-Benz Certified Pre-Owned (MBCPO) program, MBUSA sold 7,120 vehicles in October, up 31.05 % compared to October 2009 sales of 5,433 vehicles. Year-to-date sales for the MBCPO program were 68,088 -- a 9.5 % increase over 2009 year-to-date sales (62,161 vehicles) during the same timeframe.
About Mercedes-Benz USA
Mercedes-Benz USA (MBUSA), headquartered in Montvale, New Jersey, is responsible for the distribution, marketing and customer service for all Mercedes-Benz and Maybach products in the United States. MBUSA offers drivers the most diverse line-up in the luxury segment with 12 model lines ranging from the sporty C-Class to the flagship S-Class sedans and the SLS AMG supercar.
MBUSA is also responsible for the distribution, marketing and customer service of Mercedes-Benz Sprinter Vans in the US. More information on MBUSA and its products can be found at www.mbusa.com and www.mbsprinterusa.com.
Accredited journalists can connect with and follow us at: | ||
Media Site: | ||
Facebook: | ||
Twitter: | ||
MERCEDES-BENZ USA | |||||||
Mercedes-Benz Passenger | Oct-10 | Oct-09 | Monthly % | YTD 2010 | YTD 2009 | Yearly % | |
C-CLASS | 3,771 | 4,122 | -8.5% | 49,931 | 43,556 | 14.6% | |
E-CLASS | 5,568 | 6,071 | -8.3% | 50,298 | 32,811 | 53.3% | |
S-CLASS | 1,787 | 1,114 | 60.4% | 11,512 | 8,920 | 29.1% | |
CL-CLASS | 84 | 66 | 27.3% | 769 | 1,118 | -31.2% | |
SL-CLASS | 207 | 409 | -49.4% | 2,044 | 3,516 | -41.9% | |
SLS AMG | 59 | - | - | 415 | - | - | |
CLK-CLASS | 1 | 232 | -99.6% | 585 | 6,674 | -91.2% | |
SLK-CLASS | 134 | 116 | 15.5% | 1,756 | 2,319 | -24.3% | |
CLS-CLASS | 261 | 177 | 47.5% | 1,645 | 2,336 | -29.6% | |
R-CLASS | 260 | 171 | 52.0% | 2,466 | 2,509 | -1.7% | |
M-CLASS | 2,826 | 2,370 | 19.2% | 22,445 | 19,777 | 13.5% | |
G-CLASS | 112 | 86 | 30.2% | 721 | 521 | 38.4% | |
GL-CLASS | 1,887 | 1,426 | 32.3% | 15,821 | 11,701 | 35.2% | |
GLK-CLASS | 1,394 | 1,833 | -23.9% | 17,672 | 17,848 | -1.0% | |
TOTAL | 18,351 | 18,193 | 0.9% | 178,080 | 153,606 | 15.9% | |
*SPRINTER | 725 | - | - | 6,351 | - | - | |
MBUSA Combined | Oct-10 | Oct-09 | Monthly % | YTD 2010 | YTD 2009 | Yearly % | |
GRAND TOTAL | 19,076 | 18,193 | 4.9% | 184,431 | 153,606 | 20.1% | |
*Mercedes-Benz and Freightliner Sprinter Vans are sold and marketed in the U.S. by Mercedes-Benz USA and Daimler Vans USA, respectively. | |||||||
SOURCE Mercedes-Benz USA
Share this article