Association of Equipment Manufacturers - Industry Data
Trade Press and Flash Report Subscribers
Farm Equipment Monthly Sales Flash -- United States
CHICAGO, Oct. 11 /PRNewswire/ -- Month Ending Sept. 30, 2010:
Association of Equipment Manufacturers -- Industry Data Trade Press and Flash Report Subscribers Farm Equipment Monthly Sales Flash -- United States | ||||||||
Month Ending Sep 30, 2010 | ||||||||
Beginning | ||||||||
YTD | YTD | Inventory | ||||||
September | September | September | September | September | ||||
2010 | 2009 | % Chg | 2010 | 2009 | % Chg | 2010 | ||
2WD Farm Tractors | ||||||||
<40 HP | 6,732 | 6,848 | -1.7 | 67,861 | 65,317 | 3.9 | 41,142 | |
40 < 100 HP | 3,869 | 4,236 | -8.7 | 36,403 | 38,415 | -5.2 | 22,626 | |
100+ HP | 2,309 | 1,572 | 46.9 | 18,853 | 16,849 | 11.9 | 7,190 | |
Total 2WD Farm Tractors | 12,910 | 12,656 | 2.0 | 123,117 | 120,581 | 2.1 | 70,958 | |
4WD Farm Tractors. | 593 | 492 | 20.5 | 3,923 | 3,315 | 18.3 | 1,123 | |
Total Farm Tractors | 13,503 | 13,148 | 2.7 | 127,040 | 123,896 | 2.5 | 72,081 | |
Self-Prop. Combines. | 1,506 | 1,350 | 11.6 | 7,705 | 7,447 | 3.5 | 2,008 | |
SOURCE Association of Equipment Manufacturers
Share this article