Association of Equipment Manufacturers - Industry Data
Trade Press and Flash Report Subscribers
Farm Equipment Monthly Sales Flash -- United States
CHICAGO, March 10, 2011 /PRNewswire/ -- Month Ending Feb 28, 2011:
Association of Equipment Manufacturers -- Industry Data | |||||||||
Trade Press and Flash Report Subscribers | |||||||||
Farm Equipment Monthly Sales Flash -- United States | |||||||||
Month Ending Feb 28, 2011 | |||||||||
Beginning | |||||||||
YTD | YTD | Inventory | |||||||
February | February | February | February | February | |||||
2011 | 2010 | % Chg | 2011 | 2010 | % Chg | 2011 | |||
2WD Farm Tractors | |||||||||
<40 HP | 4,051 | 3,747 | 8.1 | 7,320 | 7,010 | 4.4 | 54,037 | ||
40 < 100 HP | 2,773 | 2,375 | 16.8 | 5,983 | 5,176 | 15.6 | 22,272 | ||
100+ HP | 1,575 | 1,737 | -9.3 | 3,680 | 4,103 | -10.3 | 5,767 | ||
Total 2WD Farm Tractors | 8,399 | 7,859 | 6.9 | 16,983 | 16,289 | 4.3 | 82,076 | ||
4WD Farm Tractors. | 377 | 373 | 1.1 | 826 | 633 | 30.5 | 878 | ||
Total Farm Tractors | 8,776 | 8,232 | 6.6 | 17,809 | 16,922 | 5.2 | 82,954 | ||
Self-Prop. Combines. | 673 | 473 | 42.3 | 1,564 | 1,053 | 48.5 | 1,372 | ||
SOURCE Association of Equipment Manufacturers
Share this article