Romarco drills 13.5 meters of 42.4 g/t gold at North Mustang and 55.0 meters of 6.8 g/t gold at Palomino
TORONTO, April 11, 2012 /PRNewswire/ - ROMARCO MINERALS INC. (TSX: R) (the "Company") is pleased to provide an update of recent assay results from the on-going drill program at its 100%-owned Haile Gold Mine project in South Carolina and its regional projects in the Carolinas. The results continue to demonstrate the sustained growth and continuity of the mineralized system at Haile. Highlighted holes include:
North Mustang:
- RCT-161, located approximately 135 meters north of Mustang, intersected 13.5 meters of 42.4 g/t gold, including 1.5 meters of 318.5 g/t gold;
- RCT-167 encountered 33.5 meters of 4.6 g/t gold, located 164 meters northwest of RCT-161 and approximately 60 meters east of RC-2058 (21.3 meters of 4.9 g/t gold - see January 20, 2012 news release);
Palomino:
- RCT-168 intersected 55.0 meters of 6.8 g/t gold, 72 meters east of RCT-129 (70.1 meters of 5.5 g/t gold - see November 1, 2011 press release) and 62 meters southwest of RCT-139 (84.7 meters of 3.4 g/t gold - see January 20, 2012 news release);
- RCT-172 encountered 21.3 meters of 4.1 g/t gold, beginning at 154 meters down-hole and located 81 meters northeast of RCT-143 (22.9 meters at 3.9 g/t gold - see January 20, 2012 news release);
Exploration is continuing throughout the Haile system and at regional properties. Drilling at Haile continues to extend and expand the deeper mineralized zones. Recent results indicate a possible extension of Mustang to the north and continuity of mineralized material at Palomino. The latest exploration also points to continuity between Snake and Horseshoe: DDH-431 intersected 25.9 meters of 1.4 g/t gold, 44 meters west of DDH-418 (41.1 meters of 8.4 g/t gold, see January 20, 2012 news release), and DDH-432 encountered 32.2 meters of 2.2 g/t gold, 37 meters west of DDH-431. While performing geotechnical drilling to assess the potential for underground mining, RCT - 122 at Horseshoe, drilled within known mineralization, encountered 92.0 meters of 7.1 g/t gold including 10.1 meters of 28.9 g/t gold, which further supports the existing resource.
Phase two exploration programs consisting of 17 holes at the Company's Hickory property in North Carolina and 11 holes at the Bayberry property in South Carolina are underway. A phase two exploration program consisting of 8 holes was recently completed at the Company's Ironwood property in North Carolina. A table of selected drill results from Haile and regional properties is included in the Appendix.
Plan view maps are available on the Company's website: www.romarco.com
Sample Procedure
Drilling is being performed by Romarco's company-owned drills (4 core, 1 reverse circulation). Drill samples are prepared by either Acme Labs (formerly AHK Geochem) at their facility in Spartanburg, SC, or at the Company's wholly owned Kershaw Mineral Laboratories in Kershaw, SC. All reported mineralization has been confirmed by independent laboratory assays completed in Vancouver, British Columbia by Acme Labs or in Reno, Nevada by ALS Chemex. Blank samples and third party standards are inserted at random for submittal with all of the drill samples. The results of the control samples are within acceptable ranges. Periodic duplicate and check samples are analyzed by ALS Chemex in Reno, NV. For additional information on the Company's sampling, analysis, and Quality Assurance and Quality Control ("QA/QC"), please see the Company's most recent Annual Information Form ("AIF") filed March 19, 2012 on SEDAR. Romarco's Qualified Person under NI 43-101 is James M. Berry, P.G., Chief Geologist at Haile. Mr. Berry has reviewed and approved this news release.
About Romarco Minerals Inc.
Romarco Minerals Inc. is a gold development company focused on production primarily in the US. The Company has completed a positive Feasibility study and is continuing exploration drilling and permitting for its flagship project, the Haile Gold Mine in South Carolina.
Please note:
This entire press release may be accessed via fax, e-mail, Romarco's website at www.romarco.com and through CNW Group's website at www.newswire.ca. All material information on Romarco Minerals Inc. can be found at www.sedar.com
Appendix
Table of Selected Drill Holes
Hole | Azimuth | Angle | Interval (meters) |
From (meters) |
To (meters) |
Gold (g/t) |
HAILE | ||||||
Champion | ||||||
DDH-433 | 142 | -55 | ||||
Interval | 1.5 | 93.0 | 94.5 | 3.8 | ||
Interval | 3.0 | 208.8 | 211.8 | 0.7 | ||
DDH-438 | 163 | -60 | ||||
Interval | 4.6 | 39.6 | 44.2 | 1.2 | ||
Interval | 10.7 | 187.4 | 198.1 | 0.9 | ||
Interval | 10.7 | 441.9 | 452.6 | 2.0 | ||
Including | 3.0 | 449.6 | 452.6 | 4.3 | ||
DDH-452 | 163 | -70 | ||||
Interval | 6.1 | 327.7 | 333.8 | 3.0 | ||
601 Zone | ||||||
DDH-412 | 160 | -53 | ||||
Interval | 3.4 | 54.8 | 58.2 | 0.6 | ||
Interval | 13.7 | 68.6 | 82.3 | 0.6 | ||
Interval | 6.1 | 93.0 | 99.1 | 0.8 | ||
Interval | 3.0 | 111.3 | 114.3 | 0.7 | ||
DDH-448 | 165 | -53 | ||||
Interval | 6.0 | 44.2 | 50.2 | 0.8 | ||
Interval | 3.0 | 61.0 | 64.0 | 0.6 | ||
Interval | 14.4 | 67.9 | 82.3 | 0.7 | ||
Mill Zone | ||||||
RC-2091 | 136 | -74 | ||||
Interval | 4.6 | 18.3 | 22.9 | 0.6 | ||
Interval | 3.0 | 42.7 | 45.7 | 1.0 | ||
Interval | 1.5 | 176.8 | 178.3 | 5.8 | ||
Interval | 6.1 | 214.9 | 221.0 | 1.0 | ||
RC-2098 | 158 | -61 | ||||
Interval | 7.6 | 33.5 | 41.1 | 0.7 | ||
Interval | 3.0 | 44.2 | 47.2 | 0.8 | ||
Interval | 4.6 | 205.7 | 210.3 | 1.6 | ||
Interval | 3.0 | 265.2 | 268.2 | 1.1 | ||
North Small | ||||||
DDH-446 | 162 | -64 | ||||
Interval | 16.8 | 452.6 | 469.4 | 0.8 | ||
Interval | 3.0 | 525.8 | 528.8 | 1.6 | ||
North Mustang | 142 | -73 | ||||
RC-2105 | ||||||
Interval | 24.4 | 379.5 | 403.9 | 2.0 | ||
Including | 7.6 | 381.0 | 388.6 | 2.8 | ||
Interval | 3.0 | 420.6 | 423.6 | 1.0 | ||
RC-2108 | 143 | -74 | ||||
Interval | 10.7 | 391.7 | 402.4 | 1.6 | ||
Including | 1.5 | 399.3 | 400.8 | 6.2 | ||
RCT-161 | 155 | -51 | ||||
Interval | 13.5 | 428.5 | 442.0 | 42.4 | ||
Including | 1.5 | 429.8 | 431.3 | 318.5 | ||
RCT-167 | 163 | -64 | ||||
Interval | 33.5 | 410.0 | 443.5 | 4.6 | ||
Including | 12.2 | 420.6 | 432.8 | 8.1 | ||
Mustang | ||||||
DDH-436 | 227 | -73 | ||||
Interval | 4.4 | 160.2 | 164.6 | 1.4 | ||
Interval | 3.5 | 316.5 | 320.0 | 1.2 | ||
RCT-134 | 139 | -49 | ||||
Interval | 1.5 | 70.1 | 71.6 | 1.0 | ||
Interval | 13.7 | 431.3 | 445.0 | 2.1 | ||
Palomino | ||||||
RCT-131 | 193 | -75 | ||||
Interval | 4.6 | 126.5 | 131.1 | 1.8 | ||
Interval | 3.0 | 260.6 | 263.6 | 1.0 | ||
Interval | 13.7 | 266.7 | 280.4 | 1.2 | ||
Interval | 3.0 | 303.3 | 306.3 | 1.0 | ||
Interval | 3.0 | 313.9 | 316.9 | 1.2 | ||
Interval | 4.6 | 358.1 | 362.7 | 0.9 | ||
Interval | 9.1 | 368.8 | 377.9 | 0.6 | ||
RCT-140 | 145 | -63 | ||||
Interval | 37.5 | 416.7 | 454.2 | 1.2 | ||
Interval | 1.7 | 461.2 | 462.9 | 6.2 | ||
Interval | 26.0 | 466.3 | 492.3 | 1.6 | ||
Interval | 2.0 | 506.9 | 508.9 | 3.0 | ||
RCT-153 | 006 | -80 | ||||
Interval | 12.2 | 339.9 | 352.1 | 3.6 | ||
RCT-168 | 142 | -77 | ||||
Interval | 9.1 | 131.1 | 140.2 | 1.2 | ||
Interval | 6.1 | 286.5 | 292.6 | 0.8 | ||
Interval | 9.1 | 314.0 | 323.1 | 2.3 | ||
Interval | 7.6 | 326.2 | 333.8 | 2.7 | ||
Interval | 55.0 | 342.9 | 397.9 | 6.8 | ||
Interval | 7.9 | 402.1 | 410.0 | 4.6 | ||
RCT-169 | 155 | -78 | ||||
Interval | 1.5 | 97.5 | 99.0 | 1.3 | ||
Interval | 3.0 | 240.8 | 243.8 | 0.7 | ||
Interval | 19.9 | 414.1 | 434.0 | 2.3 | ||
Including | 7.4 | 416.1 | 423.5 | 4.1 | ||
Interval | 16.8 | 464.8 | 481.6 | 2.9 | ||
Including | 2.3 | 464.8 | 467.1 | 9.5 | ||
RCT-171 | 161 | -78 | ||||
Interval | 3.4 | 161.5 | 164.9 | 0.5 | ||
Interval | 21.3 | 178.3 | 199.6 | 1.8 | ||
Interval | 1.5 | 291.1 | 292.6 | 2.7 | ||
Interval | 4.6 | 320.0 | 324.6 | 1.9 | ||
Interval | 13.7 | 338.3 | 352.0 | 0.9 | ||
Interval | 6.8 | 356.6 | 363.4 | 1.2 | ||
Interval | 49.1 | 431.3 | 480.4 | 1.9 | ||
Including | 6.7 | 448.1 | 454.8 | 3.7 | ||
Interval | 9.1 | 492.3 | 501.4 | 0.9 | ||
Interval | 9.4 | 505.7 | 515.1 | 5.8 | ||
RCT-172 | 151 | -81 | ||||
Interval | 0.8 | 126.5 | 127.3 | 7.2 | ||
Interval | 3.0 | 140.2 | 143.2 | 0.5 | ||
Interval | 21.3 | 153.9 | 175.2 | 4.1 | ||
Interval | 8.7 | 180.3 | 189.0 | 0.6 | ||
Interval | 19.9 | 199.6 | 219.5 | 2.6 | ||
Interval | 4.0 | 236.8 | 240.8 | 2.4 | ||
Interval | 2.7 | 268.3 | 271.0 | 6.1 | ||
Interval | 7.6 | 274.3 | 281.9 | 1.7 | ||
Interval | 15.8 | 564.9 | 580.7 | 3.7 | ||
Including | 3.0 | 568.5 | 571.5 | 11.3 | ||
Interval | 4.8 | 644.4 | 649.2 | 3.3 | ||
Snake | ||||||
DDH-429 | 146 | -56 | ||||
Interval | 3.0 | 399.3 | 402.3 | 4.6 | ||
RCT-145 | 154 | -75 | ||||
Interval | 7.6 | 506.0 | 513.6 | 0.9 | ||
Interval | 7.6 | 516.6 | 524.2 | 1.4 | ||
RCT-165 | 151 | -59 | ||||
Interval | 4.4 | 336.8 | 341.2 | 5.4 | ||
Interval | 6.1 | 685.8 | 691.9 | 7.0 | ||
Interval | 0.9 | 694.3 | 695.2 | 5.1 | ||
Interval | 10.2 | 698.5 | 708.7 | 2.3 | ||
Including | 3.0 | 704.1 | 707.1 | 4.5 | ||
Snake/Horseshoe | ||||||
DDH-431 | 146 | -53 | ||||
Interval | 6.1 | 169.2 | 175.3 | 1.5 | ||
Interval | 25.9 | 179.8 | 205.7 | 1.4 | ||
DDH-432 | 167 | -54 | ||||
Interval | 32.2 | 162.9 | 195.1 | 2.2 | ||
Horseshoe | ||||||
RCT-122 | 005 | -66 | ||||
Interval | 6.1 | 158.5 | 164.6 | 0.6 | ||
Interval | 16.8 | 179.8 | 196.6 | 12.7 | ||
Including | 7.0 | 182.0 | 189.0 | 27.8 | ||
Interval | 9.1 | 260.6 | 269.7 | 1.5 | ||
Interval | 22.9 | 283.4 | 306.3 | 7.6 | ||
Interval | 92.0 | 308.8 | 400.8 | 7.1 | ||
Including | 10.1 | 321.2 | 331.3 | 28.9 | ||
RCT-146 | 186 | -80 | ||||
Interval | 3.0 | 493.8 | 496.8 | 1.2 | ||
Interval | 12.2 | 507.5 | 519.7 | 0.9 | ||
North Horseshoe | ||||||
RCT-152 | 144 | -77 | ||||
Interval | 4.6 | 326.1 | 330.7 | 1.3 | ||
Interval | 8.7 | 455.5 | 464.2 | 1.5 | ||
REGIONAL | ||||||
Bayberry | ||||||
DDH-441 | 150 | -55 | ||||
Interval | 16.0 | 277.4 | 293.4 | 1.1 | ||
DDH-442 | 140 | -64 | ||||
Interval | 1.2 | 152.7 | 153.9 | 5.5 | ||
Interval | 1.5 | 163.1 | 164.6 | 1.2 | ||
RC-2104 | 155 | -60 | ||||
Interval | 7.6 | 269.8 | 277.4 | 0.9 | ||
Interval | 4.6 | 280.4 | 285.0 | 1.1 | ||
Interval | 16.8 | 288.0 | 304.8 | 0.9 | ||
RC-2114 | 154 | -54 | ||||
Interval | 3.0 | 225.6 | 228.6 | 1.2 | ||
RC-2118 | 0 | -90 | ||||
Interval | 1.5 | 3.1 | 4.6 | 0.6 | ||
Hickory | ||||||
HKDH-11-007 | 113 | -74 | ||||
Interval | 1.5 | 2.1 | 3.6 | 0.5 | ||
Interval | 1.9 | 32.9 | 34.8 | 1.4 | ||
HKDH-11-010 | 134 | -50 | ||||
Interval | 4.6 | 27.4 | 32.0 | 1.0 | ||
Interval | 1.5 | 36.6 | 38.1 | 0.6 | ||
Interval | 4.6 | 45.7 | 50.3 | 0.5 | ||
Interval | 1.5 | 57.9 | 59.4 | 0.9 | ||
Interval | 1.1 | 79.6 | 80.7 | 1.3 | ||
HKDH-11-016 | 131 | -65 | ||||
Interval | 3.4 | 0.0 | 3.4 | 0.8 | ||
Interval | 13.3 | 31.2 | 44.5 | 1.0 | ||
HKDH-11-018 | 134 | -58 | ||||
Interval | 7.3 | 90.2 | 97.5 | 0.6 | ||
Interval | 1.5 | 112.8 | 114.3 | 2.5 | ||
Interval | 1.5 | 129.9 | 131.4 | 1.3 | ||
HKDH-12-020 | 132 | -54 | ||||
Interval | 1.5 | 96.0 | 97.5 | 0.4 | ||
HKDH-12-021 | 136 | -60 | ||||
Interval | 3.0 | 6.4 | 9.4 | 3.0 | ||
HKDH-12-022 | 0 | -90 | ||||
Interval | 4.6 | 12.8 | 17.4 | 0.8 | ||
Interval | 1.3 | 33.5 | 34.8 | 11.1 | ||
Ironwood | ||||||
IWDH-11-001 | 141 | -60 | ||||
Interval | 3.4 | 23.1 | 26.5 | 0.8 | ||
Interval | 1.5 | 30.8 | 32.3 | 0.6 | ||
IWDH-11-002 | 143 | -60 | ||||
Interval | 6.4 | 74.7 | 81.1 | 0.6 |
SOURCE ROMARCO MINERALS INC.
WANT YOUR COMPANY'S NEWS FEATURED ON PRNEWSWIRE.COM?
Newsrooms &
Influencers
Digital Media
Outlets
Journalists
Opted In
Share this article