American Honda December Sales Up 25.5 Percent
December results led by record Civic and CR-V sales; Annual Acura sales up 27.2 percent
TORRANCE, Calif., Jan. 4, 2011 /PRNewswire/ -- American Honda Motor Co., Inc., today reported December monthly new vehicle sales of 129,616, an increase of 25.5 percent on a daily selling-rate* basis. American Honda’s 2010 annual vehicle sales totaled 1,230,480, an increase of 7.6 percent compared to 2009 results.
(Logo: http://photos.prnewswire.com/prnh/20100923/HONDALOGO)
The Honda Division’s December monthly sales of 114,127 represented an increase of 22.6 percent compared to 2009 results. Honda Division’s 2010 annual sales of 1,096,874 increased 5.6 percent compared to 2009 results. The top-three best-selling Honda models for 2010 were Accord, 311,381; Civic, 260,218; and CR-V, 203,714.
“Increased sales of core models - Accord, Civic, and CR-V - along with the strong performance from new introductions, including the Accord Crosstour and Odyssey, all contributed to make 2010 a year of steady growth for American Honda,” said John Mendel, executive vice president of sales for American Honda. “Moving into 2011, we look to build on this momentum with multiple all-new or revised product introductions. We are confident that the entire Honda and Acura portfolio of vehicles will be well-positioned to meet the demands of an evolving market.”
Monthly Civic sales increased by 31.3 percent to 28,263, setting a new December sales record. The CR-V, the country’s best-selling SUV for the fifth year in a row, increased sales by 28.3 percent to 23,125, also setting a new December record. Accord monthly sales increased 18.9 percent for December to 32,381. Additional models with monthly sales gains included the redesigned Odyssey, up 17.4 percent to 10,147; the Pilot, up 16.7 percent to 10,337; and the Fit, up 10.3 percent to 4,860.
The Acura Division’s year-end sales totaled 133,606, up 27.2 percent compared to 2009 results. December Acura sales totaled 15,489, an increase of 51.9 percent. The MDX led the division with annual sales of 47,210, followed by the TL with sales of 34,049.
December TSX sales increased 55.7 percent to 4,393, setting a new December record. Additional Acura models with monthly sales gains included the MDX, up 110.6 percent, to 5,887; the TL, up 7.2 percent to 3,275; and the RDX, up 24.5 percent to 1,540.
*The annual Daily Selling Rate (DSR) is calculated with 306 days for 2010 and 308 days for 2009. December 2010 included 27 selling days versus 28 selling days for 2009. All percentages represent DSR.
For more information or downloadable high-resolution images of Honda and Acura vehicles, please visit Hondanews.com for Honda and Acuranews.com for Acura. Consumer information is available at Honda.com for Honda and Acura.com for Acura.
American Honda Vehicle Sales For December 2010 | |||||||
Month-to-Date | Year-to-Date | ||||||
December | December | DSR** | December | December | DSR** | ||
2010 | 2009 | % Chg. | 2010 | 2009 | % Chg. | ||
American Honda Total | 129,616 | 107,143 | 25.5% | 1,230,480 | 1,150,784 | 7.6% | |
Total Car Sales | 72,905 | 61,020 | 23.9% | 691,577 | 700,214 | -0.6% | |
Total Truck Sales | 56,711 | 46,123 | 27.5% | 538,903 | 450,570 | 20.4% | |
Honda Total Car Sales | 65,096 | 54,706 | 23.4% | 623,415 | 635,901 | -1.3% | |
Honda Total Truck Sales | 49,031 | 41,862 | 21.5% | 473,459 | 409,160 | 16.5% | |
Acura Total Car Sales | 7,809 | 6,314 | 28.3% | 68,162 | 64,313 | 6.7% | |
Acura Total Truck Sales | 7,680 | 4,261 | 86.9% | 65,444 | 41,410 | 59.1% | |
Domestic Car Sales * | 60,081 | 51,010 | 22.1% | 569,291 | 551,357 | 3.9% | |
Honda Division | 56,806 | 47,843 | 23.1% | 535,242 | 517,737 | 4.1% | |
Acura Division | 3,275 | 3,167 | 7.2% | 34,049 | 33,620 | 1.9% | |
Domestic Truck Sales * | 50,457 | 44,660 | 17.2% | 501,523 | 412,787 | 22.3% | |
Honda Division | 42,777 | 40,399 | 9.8% | 436,079 | 371,377 | 18.2% | |
Acura Division | 7,680 | 4,261 | 86.9% | 65,444 | 41,410 | 59.1% | |
Import Car Sales | 12,824 | 10,010 | 32.9% | 122,286 | 148,857 | -17.3% | |
Honda Division | 8,290 | 6,863 | 25.3% | 88,173 | 118,164 | -24.9% | |
Acura Division | 4,534 | 3,147 | 49.4% | 34,113 | 30,693 | 11.9% | |
Import Truck Sales | 6,254 | 1,463 | 343.3% | 37,380 | 37,783 | -0.4% | |
Honda Division | 6,254 | 1,463 | 343.3% | 37,380 | 37,783 | -0.4% | |
MODEL BREAKOUTS BY DIVISION | |||||||
Honda Division Total | 114,127 | 96,568 | 22.6% | 1,096,874 | 1,045,061 | 5.6% | |
Fit | 4,860 | 4,570 | 10.3% | 54,354 | 67,315 | -18.7% | |
Accord * | 32,381 | 28,238 | 18.9% | 311,381 | 290,056 | 8.1% | |
Memo: Accord Hybrid | 0 | 0 | 0 | 1 | |||
Memo: Accord Crosstour*** | 2,924 | 2,079 | 45.9% | 28,851 | 2,564 | 1032.6% | |
Civic * | 28,263 | 22,319 | 31.3% | 260,218 | 259,722 | 0.8% | |
Memo: Civic Hybrid | 906 | 471 | 99.5% | 7,336 | 15,119 | -51.2% | |
S2000 | 0 | 19 | 85 | 795 | -89.2% | ||
Insight | 1,637 | 1,639 | 3.6% | 20,962 | 20,572 | 2.6% | |
CR-Z | 876 | 0 | 5,249 | 0 | |||
FCX Clarity | 3 | 0 | 17 | 5 | 242.2% | ||
Odyssey * | 10,147 | 8,966 | 17.4% | 108,182 | 100,133 | 8.7% | |
Pilot * | 10,337 | 9,184 | 16.7% | 102,323 | 83,901 | 22.8% | |
CR-V * | 23,125 | 18,686 | 28.3% | 203,714 | 191,214 | 7.2% | |
Element * | 1,287 | 1,426 | -6.4% | 14,247 | 14,884 | -3.7% | |
Ridgeline | 1,211 | 1,521 | -17.4% | 16,142 | 16,464 | -1.3% | |
Acura Division Total | 15,489 | 10,575 | 51.9% | 133,606 | 105,723 | 27.2% | |
TL * | 3,275 | 3,167 | 7.2% | 34,049 | 33,620 | 1.9% | |
TSX | 4,393 | 2,926 | 55.7% | 32,076 | 28,650 | 12.7% | |
Memo: TSX Wagon | 126 | 0 | 126 | 0 | |||
RL | 141 | 221 | -33.8% | 2,037 | 2,043 | 0.4% | |
MDX * | 5,887 | 2,899 | 110.6% | 47,210 | 31,178 | 52.4% | |
ZDX * | 253 | 79 | 232.1% | 3,259 | 79 | 4052.3% | |
RDX * | 1,540 | 1,283 | 24.5% | 14,975 | 10,153 | 48.5% | |
Selling Days | 27 | 28 | 306 | 308 | |||
* Honda and Acura vehicles are made of domestic & global sourced parts. Accord includes Crosstour, Hybrid. | |||||||
** Daily Selling Rate | |||||||
*** Accord Crosstour sales are recorded in Honda total truck sales and Honda domestic truck sales. | |||||||
SOURCE American Honda Motor Co., Inc.
RELATED LINKS
http://www.honda.com
More by this Source
Gira Honda Civic añade dos fechas de conciertos en el sur de California por demanda popular
May 13, 2013, 11:03 ET
Honda Civic Tour Adds Two Southern California Dates Due to Popular Demand
May 13, 2013, 09:00 ET
Honda estremece en los festivales de música más importantes del verano
May 10, 2013, 12:30 ET
Featured Video
Journalists and Bloggers
![]()
Visit PR Newswire for Journalists for releases, photos, ProfNet experts, and customized feeds just for Media.
View and download archived video content distributed by MultiVu on The Digital Center.
Custom Packages
Browse our custom packages or build your own to meet your unique communications needs.
Learn about PR Newswire services
Request more information about PR Newswire products and services or call us at (888) 776-0942.
- Site Preview
-
Close Site Preview
-
View FullScreen





