See more news releases in: Automotive, Transportation, Trucking & Railroad, Sales Reports
Mazda Reports Increased Sales for April
IRVINE, Calif., May 3 /PRNewswire/ -- Mazda North American Operations (MNAO) today reported its seventh consecutive month of sales increases with April 2010 sales of 18,935, an increase of 17.3 percent versus April 2009.
MAZDA3 recorded its best April since 2005. Winner of ALG’s Residual Value Award for highest retained value after three years in service, the MAZDA3 reported increased sales of 27.6 percent with 9,320 units sold.
Mazda’s crossover SUVs – CX-9 and CX-7 – also posted strong April sales. CX-9 reported its best April sales ever with sales of 2,219 units, up 88.2 percent, while CX-7 sales jumped 79.2 percent with 2,237 units sold.
Rounding out the North American market, Mazda Motor de Mexico (MMdM) had a very strong sales month with a 59.6 percent increase in sales compared to April 2009 with 8,152 units sold. Mazda Canada Inc. (MCI) reported 8,338 units sold, up 1.7 percent compared to last April.
Celebrating its 40th Anniversary in the United States in 2010, Mazda North American Operations is headquartered in Irvine, Calif. and oversees the sales, marketing, parts and customer service support of Mazda vehicles in the United States, Canada and Mexico through nearly 900 dealers. Operations in Canada are managed by Mazda Canada, Inc., located in Ontario; and in Mexico by Mazda Motor de Mexico in Mexico City.
Mazda North American Operations - April 2010 | |||||||||||||||
Month-To-Date | Year-To-Date | ||||||||||||||
April | April | % | % MTD | April | April | % | % YTD | ||||||||
2010 | 2009 | Change | DSR | 2010 | 2009 | Change | DSR | ||||||||
Mazda3 | 9,320 | 7,303 | 27.6% | 27.6% | 36,256 | 31,083 | 16.6% | 16.6% | |||||||
Mazda5 | 1,595 | 1,758 | (9.3)% | (9.3)% | 6,812 | 7,997 | (14.8)% | (14.8)% | |||||||
Mazda6 | 2,536 | 2,615 | (3.0)% | (3.0)% | 11,434 | 13,120 | (12.9)% | (12.9)% | |||||||
MX-5 Miata | 577 | 1,307 | (55.9)% | (55.9)% | 1,840 | 3,224 | (42.9)% | (42.9)% | |||||||
RX-8 | 128 | 152 | (15.8)% | (15.8)% | 423 | 650 | (34.9)% | (34.9)% | |||||||
CX-7 | 2,237 | 1,248 | 79.2% | 79.2% | 8,262 | 5,575 | 48.2% | 48.2% | |||||||
CX-9 | 2,219 | 1,179 | 88.2% | 88.2% | 8,712 | 6,358 | 37.0% | 37.0% | |||||||
Tribute | 323 | 505 | (36.0)% | (36.0)% | 1,127 | 1,683 | (33.0)% | (33.0)% | |||||||
B-Series Truck | - | 72 | (100.0)% | (100.0)% | 10 | 244 | (95.9)% | (95.9)% | |||||||
Total Vehicles | |||||||||||||||
CARS | 14,156 | 13,135 | 7.8% | 7.8% | 56,765 | 56,074 | 1.2% | 1.2% | |||||||
TRUCKS | 4,779 | 3,004 | 59.1% | 59.1% | 18,111 | 13,860 | 30.7% | 30.7% | |||||||
TOTAL | 18,935 | 16,139 | 17.3% | 17.3% | 74,876 | 69,934 | 7.1% | 7.1% | |||||||
MEMO: | |||||||||||||||
IMPORT CAR | 11,620 | 10,520 | 10.5% | 45,331 | 42,954 | 5.5% | |||||||||
IMPORT TRUCK | 4,456 | 2,427 | 83.6% | 16,974 | 11,933 | 42.2% | |||||||||
IMPORT TOTAL | 16,076 | 12,947 | 24.2% | 62,305 | 54,887 | 13.5% | |||||||||
DOMESTIC CAR | 2,536 | 2,615 | (3.0)% | 11,434 | 13,120 | (12.9)% | |||||||||
DOMESTIC TRUCK | 323 | 577 | (44.0)% | 1,137 | 1,927 | (41.0)% | |||||||||
DOMESTIC TOTALS | 2,859 | 3,192 | (10.4)% | 12,571 | 15,047 | (16.5)% | |||||||||
Selling Days | 26 | 26 | 100 | 100 | |||||||||||
SOURCE Mazda North American Operations
Back to top
RELATED LINKS
http://www.mazdausa.com
Custom Packages
Browse our custom packages or build your own to meet your unique communications needs.
PR Newswire Membership
Fill out a PR Newswire membership form or contact us at (888) 776-0942.
Learn about PR Newswire services
Request more information about PR Newswire products and services or call us at (888) 776-0942.
Featured Video
More in These Categories
Journalists and Bloggers
![]()
Visit PR Newswire for Journalists for releases, photos, ProfNet experts, and customized feeds just for Media.
View and download archived video content distributed by MultiVu on The Digital Center.
Free Investing Newsletter from Investor Uprising!
Learn to navigate the world's financial system and profit from leading companies.
Register for Investor Uprising, the people's investment site, for a free weekly newsletter, information, education and premium research including our latest IU Confidential Report - "All That Glitters: The Ultimate Gold Report".
- Site Preview
-
Close Site Preview
-
View FullScreen

