See more news releases in: Entertainment, Radio, Television, Health Care & Hospitals, Telecommunications Industry, Senior Citizens
HealthMetrix Research Selects 2012 Medicare Advantage Plans for Best Overall Benefit Value
COLUMBUS, Ohio, Oct. 14, 2011 /PRNewswire/ -- Medicare Advantage plans in 85 cities will be recognized for best overall value in the design of their 2012 medical and Part D prescription drug benefits for seniors. The 2012 Senior Choice Gold Award recipients were selected from over 200 Medicare managed care plans based on independent cost-sharing comparisons conducted annually by HealthMetrix Research Inc. and MedicareNewsWatch.com. According to HealthMetrix Research Inc. president Alan Mittermaier:
"These forward-looking independent comparisons provide Medicare beneficiaries with estimated annual out-of-pocket costs associated with joining a Medicare Advantage plan. Each award recipient has demonstrated a commitment to excellence in the design of their 2012 Medicare plan benefits, copayments, deductibles and premiums including the Part D prescription drug benefits. HealthMetrix Research applauds these organizations and we are confident that informed seniors can rely on the Senior Choice Gold Award recognition when selecting a Medicare Advantage plan during the 2012 enrollment season."
The award criteria were based on 2012 benefits and cost-sharing approved by Medicare for the selected plans. Estimated annual out-of-pocket costs consider beneficiaries' health status (healthy, episodic, chronic) and utilization of the most common health plan benefits (physician office visits, emergency care, hospital care, home health visits, prevention care, prescriptions). HealthMetrix Research cost-sharing comparisons for 2012 are available at www.MedicareNewsWatch.com. HealthMetrix Research neither recommends nor endorses specific Medicare plans.
Contact: | Alan Mittermaier, President - HealthMetrix Research Inc. | |
614-236-8345 | ||
2012 Senior Choice Gold Award Recipients | ||
East | ||
Albany | WellCare | |
Atlanta | WellCare | |
Baltimore | Kaiser Permanente | |
Boston-Worcester | Fallon Community Health Plan | |
Bradenton | Preferred Care Partners | |
Buffalo | WellCare | |
Charleston | Southeast Community Care | |
Fort Lauderdale | Preferred Care Partners | |
Fort Myers | Universal Health Care | |
Harrisburg | Keystone Health Plan Central | |
Hartford | Anthem | |
Jacksonville | Universal Health Care | |
Lakeland | Preferred Care Partners | |
Miami | Coventry Health Care | |
Naples | Universal Health Care | |
New Jersey (Bergen, Essex, Hudson, | Healthfirst | |
New York City (Bronx, Kings, Manhattan, | Liberty Health Advantage | |
(Rockland, Suffolk) | WellCare | |
(Westchester) | Touchstone Health | |
Ocala | Preferred Care Partners | |
Orlando | Preferred Care Partners | |
Pensacola | Freedom Health | |
Philadelphia | HealthAmerica | |
Pittsburgh | HealthAmerica | |
Portland, ME | Universal American | |
Richmond | Humana | |
Rochester | WellCare | |
Savannah | WellCare | |
Sarasota | Universal Health Care | |
Syracuse | Touchstone Health | |
Tallahassee | Universal Health Care | |
Tampa-St. Petersburg | Preferred Care Partners | |
Virginia Beach-Roanoke | Southeast Community Care | |
Washington DC | Kaiser Permanente | |
West Palm Beach | Universal Health Care | |
Midwest | ||
Akron-Canton | WellCare | |
Baton Rouge | Vantage Health Plan | |
Birmingham | Windsor Health Group | |
Chicago | WellCare | |
Cincinnati | WellCare | |
Cleveland | WellCare | |
Columbus | WellCare | |
Des Moines | Coventry Health Care | |
Detroit | HealthPlus | |
Fort Wayne | Humana | |
Grand Rapids | Priority Health | |
Indianapolis | Advantage Health Solutions | |
Jackson, MS | Humana | |
Kansas City | Coventry Health Care | |
Lansing | Priority Health | |
Little Rock | Windsor Health Group | |
Louisville | Humana | |
Memphis | Windsor Health Group | |
Milwaukee | Anthem | |
Minneapolis-St. Paul | UCare | |
Mobile | Humana | |
Montgomery | HealthSpring | |
Nashville | Amerigroup | |
New Orleans | WellCare | |
Omaha | Coventry Health Care | |
St. Louis | WellCare | |
Toledo | WellCare | |
Wichita | Coventry Health Care | |
West | ||
Albuquerque-Santa Fe | Humana | |
Austin | Humana | |
Bakersfield | Health Net | |
Beaumont | TexanPlus HMO | |
Colorado Springs | Kaiser Permanente | |
Corpus Christi | Humana | |
Dallas | WellCare | |
Denver | Kaiser Permanente | |
El Paso | Texas Community Care | |
Honolulu | WellCare | |
Las Vegas | CareMore Health Plan | |
Los Angeles (Los Angeles, Orange) | Central Health Medicare Plan Kaiser Permanente | |
Modesto | Care1st | |
Oakland | Kaiser Permanente | |
Oklahoma City | Generations Healthcare HMO | |
Phoenix | CareMore Health Plan | |
Portland | Humana | |
Sacramento | Molina Healthcare | |
San Diego | Care1st | |
San Francisco | SCAN | |
San Jose | Care1st | |
Seattle | Community Health Plan | |
Spokane | Spokane Community Care | |
Tucson | CareMore Health Plan | |
Tulsa | United Healthcare | |
SOURCE HealthMetrix Research Inc.
Back to top
RELATED LINKS
http://www.MedicareNewsWatch.com
Custom Packages
Browse our custom packages or build your own to meet your unique communications needs.
PR Newswire Membership
Fill out a PR Newswire membership form or contact us at (888) 776-0942.
Learn about PR Newswire services
Request more information about PR Newswire products and services or call us at (888) 776-0942.
Featured Video
More in These Categories
Journalists and Bloggers
![]()
Visit PR Newswire for Journalists for releases, photos, ProfNet experts, and customized feeds just for Media.
View and download archived video content distributed by MultiVu on The Digital Center.
Free Investing Newsletter from Investor Uprising!
Learn to navigate the world's financial system and profit from leading companies.
Register for Investor Uprising, the people's investment site, for a free weekly newsletter, information, education and premium research including our latest IU Confidential Report - "All That Glitters: The Ultimate Gold Report".
- Site Preview
-
Close Site Preview
-
View FullScreen

