Mazda Reports May Sales
- Mazda5 Reports Best May Sales Since 2008 -
IRVINE, Calif., June 1, 2011 /PRNewswire/ -- Mazda North American Operations (MNAO) today reported May sales of 17,875 vehicles, down 20.9 percent versus May of 2010. Year-to-date sales stand at 103,072, and are outpacing last year’s sales at this time by 5.7 percent.
Key May sales notes:
- The Mazda5 multi-activty vehicle reported its best May sales since 2008 with 1,628 vehicles sold, up 14.3 percent versus last May
- Mazda5 sales are up 22.9 percent year-to-date
- After five consecutive months of sales increases, the Mazda CX-7 and CX-9 crossover SUVs (up 20.2 and 16.7 percent respectively, year-to-date) experienced their first sales dip
- On May 25, Mazda announced global production of the three-millionth Mazda3
- There were 25 selling days this May, versus 27 last year
Rounding out the North American market, Mazda Motor de Mexico (MMdM) reported May sales of 2,057 vehicles, accounting for a 14.1 percent increase versus last May. MMdM’s year-to-date sales are up 18.6 percent, with 10,902 vehicles sold. Mazda Canada, Inc. (MCI) sold 6,587 vehicles, down 18.0 percent versus last May. MCI’s year-to-date sales of 27,806 vehicles are also down 17.0 percent.
Mazda North American Operations is headquartered in Irvine, Calif. and oversees the sales, marketing, parts and customer service support of Mazda vehicles in the United States, Canada and Mexico through nearly 900 dealers. Operations in Canada are managed by Mazda Canada, Inc., located in Ontario; and in Mexico by Mazda Motor de Mexico in Mexico City.
Mazda North American Operations - May 2011 | |||||||||||||||
Month-To-Date | Year-To-Date | ||||||||||||||
May | May | % | % MTD | May | May | % | % YTD | ||||||||
2011 | 2010 | Change | DSR | 2011 | 2010 | Change | DSR | ||||||||
Mazda2 | 1,142 | - | N/A | N/A | 6,359 | - | N/A | N/A | |||||||
Mazda3 | 8,789 | 11,537 | (23.8)% | (17.7)% | 42,932 | 47,793 | (10.2)% | (10.2)% | |||||||
Mazda5 | 1,628 | 1,424 | 14.3% | 23.5% | 10,122 | 8,236 | 22.9% | 22.9% | |||||||
Mazda6 | 1,639 | 3,493 | (53.1)% | (49.3)% | 13,604 | 14,927 | (8.9)% | (8.9)% | |||||||
MX-5 Miata | 603 | 683 | (11.7)% | (4.7)% | 2,578 | 2,523 | 2.2% | 2.2% | |||||||
RX-8 | 123 | 100 | 23.0% | 32.8% | 414 | 523 | (20.8)% | (20.8)% | |||||||
CX-7 | 1,961 | 2,513 | (22.0)% | (15.7)% | 12,955 | 10,775 | 20.2% | 20.2% | |||||||
CX-9 | 1,795 | 2,518 | (28.7)% | (23.0)% | 13,110 | 11,230 | 16.7% | 16.7% | |||||||
Tribute | 195 | 337 | (42.1)% | (37.5)% | 998 | 1,464 | (31.8)% | (31.8)% | |||||||
B-Series Truck | - | - | N/A | N/A | - | 10 | (100.0)% | (100.0)% | |||||||
Total Vehicles | |||||||||||||||
CARS | 13,924 | 17,237 | (19.2)% | (12.8)% | 76,009 | 74,002 | 2.7% | 2.7% | |||||||
TRUCKS | 3,951 | 5,368 | (26.4)% | (20.5)% | 27,063 | 23,479 | 15.3% | 15.3% | |||||||
TOTAL | 17,875 | 22,605 | (20.9)% | (14.6)% | 103,072 | 97,481 | 5.7% | 5.7% | |||||||
MEMO: | |||||||||||||||
IMPORT CAR | 12,285 | 13,744 | (10.6)% | 62,405 | 59,075 | 5.6% | |||||||||
IMPORT TRUCK | 3,756 | 5,031 | (25.3)% | 26,065 | 22,005 | 18.5% | |||||||||
IMPORT TOTAL | 16,041 | 18,775 | (14.6)% | 88,470 | 81,080 | 9.1% | |||||||||
DOMESTIC CAR | 1,639 | 3,493 | (53.1)% | 13,604 | 14,927 | (8.9)% | |||||||||
DOMESTIC TRUCK | 195 | 337 | (42.1)% | 998 | 1,474 | (32.3)% | |||||||||
DOMESTIC TOTALS | 1,834 | 3,830 | (52.1)% | 14,602 | 16,401 | (11.0)% | |||||||||
Selling Days | 25 | 27 | 127 | 127 | |||||||||||
SOURCE Mazda North American Operations
RELATED LINKS
http://www.mazdausa.com
More by this Source
2014 MAZDA6 Wins NEMPA Gene Ritvo Award for Design and Elegance
May 10, 2013, 08:08 ET
#MAZDA REPORTS APRIL SALES RESULTS
May 01, 2013, 14:24 ET
Mazda CX-5 Named 'Top Family Choice Vehicle' By Greater Atlanta Automotive Media Association
Apr 29, 2013, 12:53 ET
Featured Video
Journalists and Bloggers
![]()
Visit PR Newswire for Journalists for releases, photos, ProfNet experts, and customized feeds just for Media.
View and download archived video content distributed by MultiVu on The Digital Center.
Custom Packages
Browse our custom packages or build your own to meet your unique communications needs.
Learn about PR Newswire services
Request more information about PR Newswire products and services or call us at (888) 776-0942.
- Site Preview
-
Close Site Preview
-
View FullScreen





