See more news releases in: Social Media, Magazines, Human Resource & Workforce Management, Outsourcing Businesses, Trade Show
The Top 100 World Trade Fairs 2011
BEIJING, July 12, 2011 /PRNewswire-Asia/ -- The Top 100 World Trade Fairs list 2011 has been issued by Imp-Exp Executive Magazine (Sail by Exhibition) in Beijing recently. It is the 4th time they have issued this list. This research is supported by PR Newswire. Germany took up 58 spots last year and is down a little to 56 spots in this year's list, but the status of the biggest exhibition country has not wavered.
China's exhibitions took up 14 seats, same as last year. The global economy is recovering from the financial crisis and has positive influences in exhibition. The threshold of the Top 100 World Trade Fairs is 100,000 square meters from last year's and 2009's levels of 105,000 square meters. On this year's list, Italy takes up 11 spots; 7 spots each for France and the U.S.; Spain has 3 spots; and Switzerland, Russia and the U.K. each take one spot.
In recent years, China has become the largest exhibitor group in many major world trade shows. After the global financial crisis, Chinese enterprises will participate in more world exhibitions. The Top 100 World Trade Fairs list 2011 has resulted in the need for important guidance in choosing international exhibitions.
The Top 100 World Trade Fairs 2011
Rank | Country | City | Fair | Area(M2) | Web | |
1 | Germany | Munich | bauma | 555000 | ||
2 | USA | Las Vegas | CONEXPO-CON/AGG | 350000 | ||
3 | Italy | Milan | MCE | 325000 | ||
4 | Germany | Hannover | AGRITECHNICA | 319400 | ||
5 | Germany | Frankfurt | Ambiente | 318800 | ||
6 | Germany | Cologne | Anuga | 287000 | ||
7 | Italy | Milan | I Saloni | 285000 | ||
8 | Germany | Hannover | CeBIT | 281900 | ||
9 | Germany | Frankfurt | Automechanika | 281200 | ||
10 | France | Paris | INTERMAT | 280000 | ||
11 | Germany | Dusseldorf | MEDICA | 275000 | ||
12 | Germany | Hannover | Hannover Messe | 269800 | ||
13 | Germany | Dusseldorf | K | 256976 | ||
14 | China | Shanghai | Bauma China | 254800 | ||
15 | Germany | Dusseldorf | drupa | 254500 | ||
16 | Germany | Frankfurt | ISH | 254100 | ||
17 | Germany | Dusseldorf | interpack | 251200 | ||
18 | Germany | Frankfurt | Light + Building | 247100 | ||
19 | Germany | Cologne | imm cologne | 242200 | ||
20 | Germany | Frankfurt | ACHEMA | 237000 | ||
21 | Germany | Hannover | LIGNA HANNOVER | 228600 | ||
22 | Germany | Hannover | IAA | 225000 | ||
23 | Italy | Verona | SAMOTER | 225000 | ||
24 | Germany | Frankfurt | heimtextil | 220500 | ||
25 | France | Paris | SIMA | 220000 | ||
26 | France | Paris | BATIMAT | 220000 | ||
27 | Germany | Cologne | spoga + gafa | 219400 | ||
28 | France | Paris | SIAL | 215000 | ||
29 | Germany | Dusseldorf | boot-Düsseldorf | 212000 | ||
30 | Germany | Munich | IFAT ENTSORGA | 208100 | ||
31 | Italy | Verona | MARMOMACC | 201200 | ||
32 | China | Beijing | Auto China | 200000 | ||
33 | Germany | Dusseldorf | EUROSHOP | 197600 | ||
34 | Germany | Frankfurt | IAA | 195000 | ||
35 | France | Paris | AERONAUTIQUE | 195000 | ||
36 | Italy | Bologna | COSMOPROF | 185000 | ||
37 | Germany | Cologne | INTERMOT Köln | 183800 | ||
38 | Germany | Munich | BAU | 180000 | ||
39 | Italy | Milan | MACEF incl. Chibi & Cart | 180000 | ||
40 | Italy | Bologna | EIMA INTERNATIONAL | 180000 | ||
41 | Germany | Berlin | IFA | 180000 | ||
42 | Germany | Hannover | EuroTier mit BioEnergy Decentral | 179900 | ||
43 | Italy | Bologna | CERSAIE | 176000 | ||
44 | Germany | Frankfurt | Frankfurter Buchmesse | 171791 | ||
45 | China | Shanghai | Auto Shanghai | 170000 | ||
46 | Germany | Munich | ispo | 167039 | ||
47 | Germany | Hannover | DOMOTEX | 161000 | ||
48 | Germany | Hannover | EMO | 160000 | ||
49 | Switzerland | Basel | BASELWORLD | 160000 | ||
50 | Spain | Barcelona | ITMA | 160000 | ||
51 | Germany | Nuremberg | Spielwarenmesse | 160000 | ||
52 | Germany | Berlin | ITB | 160000 | ||
53 | Italy | Rimini | RiminiWellness | 160000 | ||
54 | France | Paris | Foire de Paris | 158000 | ||
55 | China | Guangzhou | Auto Guangzhou | 155000 | ||
56 | Germany | Cologne | interzum | 152400 | ||
57 | Germany | Leipzig | INTERSCHUTZ - DER ROTE HAHN | 150300 | ||
58 | Germany | Cologne | photokina | 150000 | ||
59 | Germany | Berlin | ILA | 150000 | ||
60 | China | Guangzhou | CHINAPLAS | 150000 | ||
61 | USA | Las Vegas | International CES | 148000 | ||
62 | Germany | Nuremberg | fensterbau/frontale + HOLZ-HANDWERK | 144300 | ||
63 | Germany | Munich | electronica | 142500 | ||
64 | Germany | Cologne | INTERNATIONALE EISENWARENMESSE KÖLN | 142400 | ||
65 | Germany | Berlin | InnoTrans | 141161 | ||
66 | Germany | Frankfurt | tendence | 140900 | ||
67 | Germany | Frankfurt | Paperworld | 138200 | ||
68 | Germany | Cologne | IDS | 138000 | ||
69 | China | Shanghai | Automechanika Shanghai | 138000 | ||
70 | Germany | Dusseldorf | CARAVAN SALON | 135600 | ||
71 | Germany | Hannover | EuroBLECH | 135000 | ||
72 | Germany | Munich | Intersolar | 134500 | ||
73 | Germany | Munich | drinktec | 132500 | ||
74 | Germany | Hannover | CeMAT | 132100 | ||
75 | Italy | Milan | EICMA MOTO | 130572 | ||
76 | China | Beijing | Build+Décor | 130000 | ||
77 | France | Paris | maison & objet | 124000 | ||
78 | Germany | Dusseldorf | iba | 123500 | ||
79 | Germany | Dusseldorf | glasstec | 123400 | ||
80 | USA | Las Vegas | MAGIC | 123000 | ||
81 | USA | Chicago | PACK EXPO | 122505 | ||
82 | China | Shanghai | Intertextile Shanghai Apparel Fabrics | 121000 | ||
83 | Russia | Moscow | Mosbuild | 120000 | ||
84 | China | Hong Kong | JGF | 120000 | ||
85 | Germany | gamescom | 120000 | |||
86 | China | Beijing | CIMT | 120000 | ||
87 | Germany | Berlin | International Green Week | 118000 | ||
88 | Germany | Cologne | Anuga FoodTec | 116700 | ||
89 | China | Shanghai | intertextile SHANGHAI home textiles | 112200 | ||
90 | USA | Chicago | IMTS | 111500 | ||
91 | U.K. | Farnborough | Farnborough Airshow | 110500 | ||
92 | USA | Las Vegas | NHS | 110500 | ||
93 | China | Shenzhen | CMEF | 110000 | ||
94 | China | Beijing | CHINAPRINT | 110000 | ||
95 | Spain | Barcelona | ALIMENTARIA | 110000 | ||
96 | China | Beijing | METAL + METALLURGY CHINA | 106000 | ||
97 | Germany | Cologne | Orgatec | 105000 | ||
98 | Germany | Essen | IPM Essen | 105000 | ||
99 | USA | Las Vegas | SEMA | 105000 | ||
100 | Italy | Verona | Solarexpo - Greenbuilding | 105000 | ||
Imp-Exp Executive
As a monthly business periodical printed in color 16-mo, Imp-Exp Executive takes economic and trade practices and market analysis as its core content. During these 23 years, Imp-Exp Executive has carried out the aim to "up foreign trade."
Imp-Exp Executive is divided into three sections:
Part A: Macro section, including the cover report, preface and Economic & Trade Observations.
Part B: Micro section, including Trade Practices, Global Market, Classic Cases, Business Services, Information and Sail by Exhibition.
Part C: Life section, including Features and Lifestyle.
The circulation of the Imp-Exp Executive is fifteen thousand and covers all provinces, cities and districts throughout China. At present the circulation is still increasing.
"Sail by Exhibition" is the key section of the magazine as it recommends the best global trade shows to Chinese exporters and works as a bridge between exhibitions and exhibitors.
"Sail by Exhibition" released by the E-newsletter at the same period of the release by the magazines and will be further extended to all desktops of exporters in China.
For more information, please contact: | |
Qiu Yuanbin | |
Imp-Exp Executive Magazine | |
Tel: +86-10-88379015 | |
Cell: +86-13501250447 | |
Fax: +86-10-68329615 | |
Email: qyb@tradetree.cn | |
MSN: q-yb@hotmail.com | |
SOURCE Imp-Exp Executive Magazine
Back to top
RELATED LINKS
http://www.tradetree.cn
Custom Packages
Browse our custom packages or build your own to meet your unique communications needs.
PR Newswire Membership
Fill out a PR Newswire membership form or contact us at (888) 776-0942.
Learn about PR Newswire services
Request more information about PR Newswire products and services or call us at (888) 776-0942.
Featured Video
More in These Categories
Journalists and Bloggers
![]()
Visit PR Newswire for Journalists for releases, photos, ProfNet experts, and customized feeds just for Media.
View and download archived video content distributed by MultiVu on The Digital Center.
Free Investing Newsletter from Investor Uprising!
Learn to navigate the world's financial system and profit from leading companies.
Register for Investor Uprising, the people's investment site, for a free weekly newsletter, information, education and premium research including our latest IU Confidential Report - "All That Glitters: The Ultimate Gold Report".
- Site Preview
-
Close Site Preview
-
View FullScreen

